Validation: DV
$10,000 (~A$ 12 840) WARRANTY
FREE option: secures domain with and without WWW prefix (www.example.com and example.com)
€200,000 (~A$ 309 137) WARRANTY
Secures a single domain name
FREE option: for TLD domains secures both - with and without WWW prefix (www.example.com and example.com)
Validation: OV
$500,000 (~A$ 642 005) WARRANTY
$1,250,000 (~A$ 1 605 012) WARRANTY
$100,000 (~A$ 128 401) WARRANTY
$250,000 (~A$ 321 002) WARRANTY
€400,000 (~A$ 618 274) WARRANTY
CHF 10 000 (~A$ 13 893) WARRANTY
256 bit encryption strength
2048 bit key length
Validation: EV
$1,500,000 (~A$ 1 926 015) WARRANTY
$1,000 (~A$ 1 284) WARRANTY
CHF 100 000 (~A$ 138 930) WARRANTY
Certificate secures even 25 domain names
$750,000 (~A$ 963 007) WARRANTY
€1,000,000 (~A$ 1 545 684) WARRANTY
$1,750,000 (~A$ 2 247 017) WARRANTY
$1,000,000 (~A$ 1 284 010) WARRANTY
$2,000,000 (~A$ 2 568 019) WARRANTY
Adding to cart